<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Task</title>
	<atom:link href="http://www.randomtask.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.randomtask.co.uk</link>
	<description>Robs Randomness exposed</description>
	<lastBuildDate>Tue, 14 Aug 2012 14:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple vs Samsung</title>
		<link>http://www.randomtask.co.uk/?p=536</link>
		<comments>http://www.randomtask.co.uk/?p=536#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:26:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=536</guid>
		<description><![CDATA[This is a legal battle which seems to be lighting up the technology blog space. Even though I don&#8217;t count myself as a &#8220;technology blog&#8221; I still feel the urge to throw my two cents into the ring. From the &#8230; <a href="http://www.randomtask.co.uk/?p=536">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a legal battle which seems to be lighting up the technology blog space. Even though I don&#8217;t count myself as a &#8220;technology blog&#8221; I still feel the urge to throw my two cents into the ring.<br />
From the snippets of evidence that I&#8217;ve seen, it seems quite obvious that Samsung has copied Apple, it also seems to me that several of the patents that Apple has should never have been granted.<br />
So, my ideal outcome would look something like this: Samsung is fined, but a relatively small amount (especially compared to the amount that Apple seems to be after), maybe a few tens of millions of dollars.<br />
This in my mind amounts to a stern slap on the wrist for Samsung, it should develop it&#8217;s own ideas and forge it&#8217;s own path (lets face it, that should be the best for consumers anyway).<br />
However in addition to this I think there should be a negative taint to the outcome for Apple to dissuade them from throwing around lawsuits with such abandon.<br />
Either the simple fact that the damages awarded are insignificant enough that the whole thing seems completely pointless, or one or more of their more obvious looking patents is rendered invalid.<br />
Having said that I don&#8217;t envy the jury in the slightest it certainly seems to be a difficult trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radio silence</title>
		<link>http://www.randomtask.co.uk/?p=534</link>
		<comments>http://www.randomtask.co.uk/?p=534#comments</comments>
		<pubDate>Sat, 30 Jun 2012 20:00:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Diary-esq]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=534</guid>
		<description><![CDATA[Many years have passed since I wrote here&#8230; At least that&#8217;s what it feels like (I&#8217;ve just checked and it is around 2 years). Since my last post my blog has quietly slipped between the cracks, drifted into obscurity, dropped &#8230; <a href="http://www.randomtask.co.uk/?p=534">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many years have passed since I wrote here&#8230;<br />
At least that&#8217;s what it feels like (I&#8217;ve just checked and it is around 2 years). Since my last post my blog has quietly slipped between the cracks, drifted into obscurity, dropped down the ranks. This is not a problem for me, I was never really writing on here for fame or infamy. Arguably I should have deleted this site long ago &#8211; it is truly neglected.<br />
However nostalgia is a powerful thing, and recently I&#8217;ve come to realise that the act of writing &#8211; writing for the simple joy of writing &#8211; is something that I miss.<br />
I have, over the past few years become much more of a consumer than a creator &#8211; and I&#8217;ve come to the realisation that this is not a good thing. So, as random thoughts enter my head (as per the blog name) I&#8217;ll try and expand on them and record them for the disinterested masses.<br />
Just like the good old days <img src='http://www.randomtask.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are the stories we tell ourselves</title>
		<link>http://www.randomtask.co.uk/?p=528</link>
		<comments>http://www.randomtask.co.uk/?p=528#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:42:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=528</guid>
		<description><![CDATA[I have heard this said before; that you are shaped by your internal monologue. I&#8217;ve been thinking about this for a few weeks and here&#8217;s my take on it: Yes and no. Or, it&#8217;s easy to have an internal monologue &#8230; <a href="http://www.randomtask.co.uk/?p=528">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have heard this said before; that you are shaped by your internal monologue. I&#8217;ve been thinking about this for a few weeks and here&#8217;s my take on it:<br />
Yes and no.<br />
Or, it&#8217;s easy to have an internal monologue that dissuades you from doing things &#8211; &#8220;I could never do&#8230;&#8221; but I think it&#8217;s equally possible to have an internal monologue that deceives you. I&#8217;ll endeavour to give examples of both from my own life so you can see if I&#8217;m making any sense.<br />
Firstly self deception: I have two examples.<br />
&#8220;I am very busy&#8221;. On the face of it this is true &#8211; it&#8217;s very easy for me to convince myself and anyone who&#8217;s listening of this, simply by listing the projects I&#8217;m doing at the moment:</p>
<ul>
<li>Writing a travel book</li>
<li>Buying a house</li>
<li>Writing a speech</li>
<li>Doing a photography degree</li>
</ul>
<p>Wow, look how busy I am! It&#8217;s a wonder that I can even find the time to write this blog post. Except if I delve a little deeper, yes all the projects I listed above have been started. But when was the last time that I actually <em>did</em> something for one of them? I&#8217;ll tell you &#8211; it&#8217;s probably been over two weeks since I sat down and actually put some effort into my book or my speech. Longer for the others (to be fair the house thing is in the hands of solicitors at the moment so I have nothing to do).<br />
What do I do with my evenings (other than craft startlingly insightful blog posts)? I pretty much sit and bum around on the internet looking at tech sites and watching things on BBC iplayer or 4od.<br />
Yet I still have an internal monologue of &#8220;Wow I&#8217;m really busy&#8221;<br />
That&#8217;s the first deception.<br />
Second: I&#8217;m really health. Compared to some people I am, but not as much as I&#8217;d like to believe. I&#8217;ve been using a tracking website called <a href="http://42goals.com/">42 goals</a> and I make a record of all gym visits, swimming sessions, cycle rides and &#8216;naughty food&#8217;. Fact is I&#8217;ve been having a lot more &#8216;naughty food&#8217; and been going to the gym a lot less that I tell myself. In fact this month I&#8217;ve had 16 &#8216;treats&#8217; &#8211; that&#8217;s getting pretty close to an average of one a day.<br />
OK that&#8217;s how I have been deceived by my own thoughts. This was my main driver for writing this post so I don&#8217;t have an eloquent positive story to tell, for this reason I&#8217;ll pass it over to someone with a more compelling story to tell:<br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RozSavage_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RozSavage-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=844&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=roz_savage_why_i_m_rowing_across_the_pacific;year=2010;theme=new_on_ted_com;theme=a_taste_of_mission_blue_voyage;theme=to_boldly_go;theme=ocean_stories;event=Mission+Blue+Voyage;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/RozSavage_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RozSavage-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=844&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=roz_savage_why_i_m_rowing_across_the_pacific;year=2010;theme=new_on_ted_com;theme=a_taste_of_mission_blue_voyage;theme=to_boldly_go;theme=ocean_stories;event=Mission+Blue+Voyage;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to swim</title>
		<link>http://www.randomtask.co.uk/?p=523</link>
		<comments>http://www.randomtask.co.uk/?p=523#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:30:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Continual improvement]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=523</guid>
		<description><![CDATA[Admittedly I can already swim, but only really the breast stroke. Which is arguably the easiest stroke available, with the possible exception of doggy paddle. Swimming the crawl is something that I&#8217;ve never been good at, last time I tried &#8230; <a href="http://www.randomtask.co.uk/?p=523">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Admittedly I can already swim, but only really the breast stroke. Which is arguably the easiest stroke available, with the possible exception of doggy paddle. Swimming the crawl is something that I&#8217;ve never been good at, last time I tried I got about 10m down the pool before I had to stop and go back to breast stroke. This was until last Thursday.<br />
I had seen Tim Ferris talking about how to swim (among other things) in <a href="http://www.ted.com/talks/tim_ferriss_smash_fear_learn_anything.html">his TED talk</a>. More specifically he was making the point that teachers generally don&#8217;t break down the stoke into the simple and important bits. Later I discovered that this technique is called &#8216;<a href="http://www.totalimmersion.co.uk/">Total immersion</a>&#8216; swimming. Tim also has a blog post about it <a href="http://www.fourhourworkweek.com/blog/2008/08/13/total-immersion-how-i-learned-to-swim-effortlessly-in-10-days-and-you-can-too/">here</a> with videos.<br />
I&#8217;ve only done one half hour session, under my own tuition (yes that&#8217;s right, I&#8217;m teaching myself) but already I can do a few lengths quite easily. The art of breathing without slightly drowning isn&#8217;t one that I&#8217;ve perfected yet, giving me quite a few lengths that end half way across the pool with me coughing and spluttering &#8211; however I feel I&#8217;ve already made some pretty good progress. Even though I am mainly focused on getting my stroke right and breathing without water-in-lung I have completed a length or two with a surprising and satisfying head of speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow</title>
		<link>http://www.randomtask.co.uk/?p=521</link>
		<comments>http://www.randomtask.co.uk/?p=521#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:53:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=521</guid>
		<description><![CDATA[I think this applies equally to the UK.]]></description>
				<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PhilipHoward_2010_embed-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PhilipHoward-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=771&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=philip_howard;year=2010;theme=a_taste_of_ted2010;theme=not_business_as_usual;theme=new_on_ted_com;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/PhilipHoward_2010_embed-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PhilipHoward-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=771&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=philip_howard;year=2010;theme=a_taste_of_ted2010;theme=not_business_as_usual;theme=new_on_ted_com;event=TED2010;"></embed></object><br />
I think this applies equally to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writers. Block?</title>
		<link>http://www.randomtask.co.uk/?p=513</link>
		<comments>http://www.randomtask.co.uk/?p=513#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:09:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=513</guid>
		<description><![CDATA[You may or may not have noticed that it&#8217;s been a heck of a long time since I last posted anything. I&#8217;d like to blame writes block, struggling to come up with insightful and genius words to share and inspire. &#8230; <a href="http://www.randomtask.co.uk/?p=513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You may or may not have noticed that it&#8217;s been a heck of a long time since I last posted anything. I&#8217;d like to blame writes block,  struggling to come up with insightful and genius words to share and inspire.<br />
Sounds like a good excuse yes? Well it&#8217;s not the truth, it&#8217;s more like writers apathy. I just kept putting off the task or wasting time on something largely pointless. Recently, I have been <em>intending</em> to write something &#8211; Sharpen the nib, get my eye back in &#8211; but I&#8217;ve come across a different and all together less expected writers affliction.<br />
Writers amnesia.<br />
Literally that, I <em>forget</em> to write a post! Here&#8217;s an example: I&#8217;ll walk to work, mind wandering as it often does. <em>At lunch</em> I&#8217;ll think to myself <em>I&#8217;ll write something for my blog</em>. This seems like a very good idea this becomes part of my &#8216;plan for the day&#8217;. Unfortunately lunch time comes around, and if I&#8217;m lucky I&#8217;ll have a niggling feeling that I was going to do something. Invariably I&#8217;ll read some photography or tech website. That must have been it.<br />
Then after lunch, when I&#8217;m doing work and stuff, I&#8217;ll remember. Too late, I&#8217;ll do it when I get home. Then after I&#8217;ve taken some time making food (which usually grabs my attention quite fully) I go upstairs, turn on my computer and&#8230;. well watch some shows read some more websites generally get on with forgetting to write anything.<br />
So how did I remember today?<br />
Well I&#8217;m trying out a free service called <a href="http://www.rememberthemilk.com">Remember the milk</a>, this is essentially a web-hosted to-do list. So far it&#8217;s pretty good, and without it you&#8217;d probably never see these words. With luck it&#8217;ll keep me remembering a whole load of other important things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclimatise</title>
		<link>http://www.randomtask.co.uk/?p=509</link>
		<comments>http://www.randomtask.co.uk/?p=509#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:23:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=509</guid>
		<description><![CDATA[Slowly and surely we are sinking into the darkness of a British winter. This will be my first in two years, not that I’m boasting or anything. Having spent last winter in New Zealand where it was summer I am &#8230; <a href="http://www.randomtask.co.uk/?p=509">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Slowly and surely we are sinking into the darkness of a British winter. This will be my first in two years, not that I’m boasting or anything.<br />
Having spent last winter in New Zealand where it was summer I am really feeling the cold as the days shorten here in Plymouth. How I’m going to deal with things when the temperature actually gets down into single figures I have no idea, it’s entirely possible that I’ll try and hibernate until spring. Bears do it and have you ever seen an unhappy wild bear? Exactly.<br />
I hear that this winter, so far, has been very mild compared to last year. I admit that although I’m not a massive fan of the cold I do rather enjoy snuggling in my nice thick duvet. Sure that undermines the undoubtedly manly demeanor that I project into the world but it’s a hit I’m willing to take. It would be great to see some crazy snow – that was the only bad thing about missing last winter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the chances?</title>
		<link>http://www.randomtask.co.uk/?p=506</link>
		<comments>http://www.randomtask.co.uk/?p=506#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:55:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=506</guid>
		<description><![CDATA[How many people do you think enter the lottery with the numbers 1, 2, 3, 4, 5, 6? Zero, nill, nothing. Surely no-one would enter the lottery with these numbers, or any consecutive numbers because they&#8217;ll never come up. Statistically &#8230; <a href="http://www.randomtask.co.uk/?p=506">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How many people do you think enter the lottery with the numbers 1, 2, 3, 4, 5, 6? Zero, nill, nothing. Surely no-one would enter the lottery with these numbers, or any consecutive numbers because they&#8217;ll <em>never</em> come up. Statistically though a consecutive run of numbers like this has the same probability of occurring so why do we instinctively mistrust it? Instinct is the nub of the problem, we have not evolved to have any natural understanding of odds. So we go on what we&#8217;ve experienced instead &#8211; this is actually why people enter the lottery in the first place. Saying that there is a one in fourteen million chance of winning the lottery doesn&#8217;t help anyone, we can&#8217;t imagine what this actually means. Our experience of the lottery however is that most weeks someone wins, and every week the numbers are &#8216;random&#8217; i.e. something like 3, 5, 17, 20, 35, 47.<br />
To some extent the media coverage skews our judgment, you never hear a news report saying &#8216;and last week 7 million, nine hundred and ninety-nine thousand people didn&#8217;t win anything in the lottery&#8217;.<br />
Or to put it another way lets assume that eight million people play on a weekly basis. To give equal coverage of winners to losers with a ten second skit on each the news would need to be two and a half years long, every week. Even a one second clip of the winner with a thumbs up and every other entrant just looking bored or morose the full coverage would still last for ninety-two days.<br />
So going back to a consecutive string of numbers. I think this is actually one of the few times that everyone has an instinctual understanding of the odds, but they are not just the odds of a straight coming out of the lottery machines, they are actually the odds of any combination of numbers coming out. Essentially what I&#8217;m saying is that if you&#8217;re unwilling to play the lottery with the numbers 1, 2, 3, 4, 5, 6 then you shouldn&#8217;t play because that bad feeling you get about the chances of those numbers winning are actually your chances of winning regardless of which numbers you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Greig and Kat!</title>
		<link>http://www.randomtask.co.uk/?p=505</link>
		<comments>http://www.randomtask.co.uk/?p=505#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:51:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=505</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" allowScriptAccess="always" height="230" width="150" align="middle" data="http://www.justgiving.com/widgets/jgwidget.swf" flashvars="EggId=2149920&#038;IsMS=0"><param name="movie" value="http://www.justgiving.com/widgets/jgwidget.swf" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="EggId=2149920&#038;IsMS=0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use it or loose it</title>
		<link>http://www.randomtask.co.uk/?p=500</link>
		<comments>http://www.randomtask.co.uk/?p=500#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:17:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randomtask.co.uk/?p=500</guid>
		<description><![CDATA[Yesterday I went for a run in the morning. &#8216;So what&#8217; you may ask. Well for the last three months my level of physical activity has been embarrassingly low. I&#8217;m not kidding, if I had to total the number of &#8230; <a href="http://www.randomtask.co.uk/?p=500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday I went for a run in the morning. &#8216;So what&#8217; you may ask. Well for the last three months my level of physical activity has been embarrassingly low. I&#8217;m not kidding, if I had to total the number of miles traveled under my own steam I very much doubt they&#8217;d exceed ten.<br />
In. Three. Months!<br />
As you may imagine it wasn&#8217;t the best run I&#8217;ve ever done. In fact I&#8217;d go so far as to say that it averaged out to more of a brisk walk. This is slightly disheartening because it implies that my base fitness is very low.<br />
On the plus side though it means I&#8217;ll see a heck of a lot of improvement over the next few week!<br />
I&#8217;ve started on the <a href="http://www.hundredpushups.com/">100-pressup</a> routine again. Again again. Started at week three this time after doing the obligatory test and finding that was appropriate. With luck this will be another area where I&#8217;ll see fairly rapid improvements as I get back to where I was several months ago.<br />
All this makes me rather glad that I&#8217;ve been doing a bit of coding in my oceans of spare time at the moment. Although I have to say that this seems to have come back, or perhaps been preserved, much better and easier than the physical stuff!<br />
I&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomtask.co.uk/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
